Character Level

From NexusWiki

Jump to: navigation, search

A Character's Level is a rough measure of his/her experience and power in the Nexus. As a character gains Experience Points, their level increases. Higher levels bring numerous benefits, affecting Character Points, Magic Points, Action Points, and the risk of enchantment decay. The maximum level obtainable is 30.

The most immediate benefit from levelling is being granted Character Points, which are used to purchase Skills and learn Spells. When a character reaches level 10, Tier 2 classes become available, which allow for new skills to be purchased. Tier 3 classes become available at level 20, with more skills becoming available. Of great importance is the maximum CP for changing class, which is 40CP for Tier 2 and 70CP for Tier 3.

Once a character has reached level 30, or "maxed out", additional XP are of no practical benefit. CP may still be gained through badges and monster-hunting.

Every level gained increases a characters maximum Magic Points by 1, up to a maximum of 49 at level 30.

Levels 10 and above carry an increased quantity of Action Points and Hit Points. Both increase by 1 each level starting at level 10, up to 71AP / HP at level 30.

(Some characters may exceed these normal level limits of HP and MP through the purchase of Skills such as Stamina or Cosmic Affinity.)

Higher levels carry an "Innate Defensive Bonus". This reduces the to-hit percentage, similar to Dodge, rather than increasing damage soak. The percentage listed in the level summary table is the bonus for the level, not the bonus gained. Ie, A 2% bonus is gained at level 5, then another 2% is gained at level 10, bringing the total bonus to 4%.

Enchantment decay refers to the likelihood of an enchanted item losing an enchantment upon a character's death. This is rolled once for the item, not once per enchantment. Enchantment decay chances decrease by 2% each level, from 70% at level 1 to 12% at level 30.

[edit] Level Summary

Level XP Required Total XP CP Grant Total CP Benefit Max AP Max HP Max MP Innate Defensive Bonus Enchantment Decay
1 0 0 0 0 Initial level; free skill 50 50 20 0% 70%
2 100 100 10 10 50 50 21 0% 68%
3 100 200 10 20 50 50 22 0% 66%
4 100 300 10 30 50 50 23 0% 64%
5 200 500 10 40 50 50 24 2% 62%
6 200 700 10 50 50 50 25 2% 60%
7 200 900 10 60 50 50 26 2% 58%
8 300 1200 15 75 50 50 27 2% 56%
9 300 1500 15 90 50 50 28 2% 54%
10 300 1800 15 105 Access to tier 2 classes 51 51 29 4% 52%
11 400 2200 15 120 52 52 30 4% 50%
12 400 2600 15 135 53 53 31 4% 48%
13 400 3000 15 150 54 54 32 4% 46%
14 500 3500 20 170 55 55 33 4% 44%
15 500 4000 20 190 56 56 34 6% 42%
16 500 4500 20 210 57 57 35 6% 40%
17 600 5100 20 230 58 58 36 6% 38%
18 600 5700 20 250 59 59 37 6% 36%
19 600 6300 20 270 60 60 38 6% 34%
20 700 7000 25 295 Access to tier 3 classes and cults 61 61 39 8% 32%
21 700 7700 25 320 62 62 40 8% 30%
22 700 8400 25 345 63 63 41 8% 28%
23 800 9200 25 370 64 64 42 8% 26%
24 800 10000 25 395 65 65 43 8% 24%
25 800 10800 25 420 66 66 44 10% 22%
26 900 11700 25 445 67 67 45 10% 20%
27 900 12600 25 470 68 68 46 10% 18%
28 900 13500 25 495 69 69 47 10% 16%
29 1000 14500 30 525 70 70 48 10% 14%
30 1000 15500 30 555 71 71 49 12% 12%
Personal tools
nexuswar