Grand Unified Weapons Armor and Spell Table
From NexusWiki
| Grand Unified Weapons Armor and Spell Table |
| Normal Armors | Magical Armors | Innate Armors | Soak Buffs | Defensive Auras |
| Activated Skills | Charged Attacks | Magical Weapons |
| Hand to Hand | Innate Attacks | Ballistic | Grenades |
| Improvised | Knives and Daggers | Swords |
| Spells | Pets |
Wearing Multiple Armors
It is possible to wear more than one armor at the same time. While multiple worn suits of armor will not stack their protections against a specific attack, they will cover gaps in their protection.
For example, a character wearing both a Fireman's Jacket and Light Body Armor will have a soak of 2 against Slashing attacks, not 4. Against Piercing attacks, the character's Light Body Armor will give a soak of 4, but the Fireman's Jacket will not add any protection.
When a character wears two armors that have a different soak value for a certain attack, the highest value is used. For example, a character wearing both a Chainmail Shirt and a Fireman's Jacket would have a soak of 2 against Bludgeon attacks (the Chainmail Shirt's defense is used in this case, as it is higher than the Fireman's Jacket).
There are various soak bonuses that do stack with armor, such as the "Turtle Shell" spell. These are listed with a "+" in the chart below. Note that although the three types of invulnerability potions each provide a bonus, they do not stack with one another, only the bonus from the most recently drank potion is applied.
Armor Damage
Armor can be damaged in two ways. As with all items that can be damaged upon death, armor can suffer a loss of quality when a character dies. Any armor in inventory can be damaged in this way; it does not need to be worn. Armor can also be damaged during combat, in which case only the armor that is currently being worn will suffer a loss in quality.
Armor Quality
Like other items, armor comes in various qualities. From worst to best they are: destroyed, broken, worn, average, good, pristine. As an example, pristine armors grant a +2 soak over and above their regular protection. That is to say, a pristine Fireman's Jacket would have a soak of 3 versus Bludgeon attacks and a soak of 5 versus Fire attacks.
The armor qualities and their bonuses are: pristine +2, good +1, average +0, worn -1, broken -3. Armors in the "destroyed" state provide no soak. If a degraded condition would reduce the soak to less than 0, it provides no soak (not negative soak).
Armor/Body Slots
Different types of armor consist of protection for different parts of the body. All characters have four body "slots" used for the purposes of determining what armor they may wear. These are the Head, Jacket, Shirt, and Pants slots. A character cannot wear two different armors if they take up the same body slot, i.e. a Leather Cuirass and a Fireman's Jacket cannot be worn at the same time.
| Normal Armors | |||||||||||||
| Armor | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Chainmail Shirt | 3 | 2 | 2 | ||||||||||
| Fireman's Jacket | 2 | 1 | 3 | ||||||||||
| Leather Cuirass | 4 | 3 | |||||||||||
| Leather Jacket | 2 | 2 | |||||||||||
| Light Body Armor | 2 | 4 | 2 | ||||||||||
| Military Encounter Armor | 3 | 5 | 3 | ||||||||||
| Plate Cuirass | 4 | 4 | 2 | ||||||||||
| Police Riot Armor | 3 | 4 | |||||||||||
| Rusty Armor | 2 | 2 | 2 | ||||||||||
| Magical Armors | |||||||||||||
| Armor | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Bracelet of the Elements | 4 | 4 | 4 | ||||||||||
| Golden Breastplate | 6 | ||||||||||||
| Murder Armor | 6 | ||||||||||||
| Ring of Fire Protection, Greater | 7 | ||||||||||||
| Ring of Fire Protection, Lesser | 4 | ||||||||||||
| Ring of Protection, Greater | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ring of Protection, Lesser | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Innate Armors | |||||||||||||
| Armor | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Chitinous Armor | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | |
| Divine Armor | 5 - 8 | 5 - 8 | 5 - 8 | 5 - 8 | 2 - 7 | 2 - 7 | 2 - 6 | 3 - 6 | 3 - 7 | 0 - 5 | 2 - 7 | 2 - 5 | 2 - 5 |
| Exoskeletal Armor | 6 | 6 | 6 | 6 | 4 | 4 | 8 | ||||||
| Fire Resistance | 100% | ||||||||||||
| Shadow Armor | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 3 | 3 | 3 | ∞ | 5 | 4 |
| Tattoo of Resilience | 4 | 4 | 4 | 4 | 7 | 7 | 5 | 5 | 3 | 3 | 6 | 6 | 5 |
| The Way of Earth | 7 | 7 | 7 | 6 | 6 | 6 | 2 | 3 | 5 | 5 | 4 | 3 | 5 |
| Activated Skills | |||||||||||||
| Armor | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Cloak of the Carbon Core | 100% | 100% | 100% | 100% | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
| Cloak of Hoarfrost | 100% | ||||||||||||
| Cloak of Holy Radiance | 100% | 100% | |||||||||||
| Cloak of Lightning | 100% | ||||||||||||
| Cloak of Steel | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
| Cloak of Titanium | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| Cloak of the Tornado | 100% | ||||||||||||
| Cloak of Vengeful Fire | 100% | ||||||||||||
| Infernal Frenzy | 100% | 100% | 100% | ||||||||||
| Soak Buffs | |||||||||||||
| Armor | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Painkillers | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Potion, Greater Invulnerability | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
| Potion, Invulnerability | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
| Potion, Lesser Invulnerability | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 |
| Prayer, Unkillable | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 | +15 |
| Turtle Shell | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| Hand to Hand | |||||||||||||
| Weapon | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Brass Knuckles | +1 | ||||||||||||
| Fist | 2 | ||||||||||||
| Fist, Boxing | 4 | ||||||||||||
| Kick | 3 | ||||||||||||
| Kick, Way of the Whirlwind | 6 | ||||||||||||
| Improvised | |||||||||||||
| Weapon | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Axe | 5 | ||||||||||||
| Baseball Bat | 4 | ||||||||||||
| Box Cutter | 2 | ||||||||||||
| Bullwhip | 4 | ||||||||||||
| Cane | 3 | ||||||||||||
| Cat o' Nine Tails | 6 | ||||||||||||
| Chainsaw | 9 | ||||||||||||
| Crowbar | 4 | ||||||||||||
| Cricket Bat | 4 | ||||||||||||
| Crutch | 3 | ||||||||||||
| Frying Pan | 4 | ||||||||||||
| Golf Club | 4 | ||||||||||||
| Length of Chain | 3 | ||||||||||||
| Pipe | 4 | ||||||||||||
| Rock | 2 | ||||||||||||
| Sledgehammer | 5 | ||||||||||||
| Tire Iron | 4 | ||||||||||||
| Truncheon | 4 | ||||||||||||
| Wrench | 3 | ||||||||||||
| Knives and Daggers | |||||||||||||
| Weapon | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Butcher's Knife | 3 | ||||||||||||
| Dagger | 3 | ||||||||||||
| Knife | 3 | ||||||||||||
| Scalpel | 1 | ||||||||||||
| Throwing Knife | 3 | ||||||||||||
| Swords | |||||||||||||
| Weapon | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Cutlass | 6 | ||||||||||||
| Saber | 6 | ||||||||||||
| Scimitar | 6 | ||||||||||||
| Sword | 6 | ||||||||||||
| Sword, Iron | 4 | ||||||||||||
| Sword, Rusty | 2 | ||||||||||||
| Tarnished Sword | 4 | ||||||||||||
| Ballistic | |||||||||||||
| Weapon | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Bow, Compound | 6 | ||||||||||||
| Bow, Long | 7 | ||||||||||||
| Bow, Short | 5 | ||||||||||||
| Pistol | 7 | ||||||||||||
| Rifle | 10 | ||||||||||||
| Shotgun, Double- Barreled | 10 | ||||||||||||
| Shotgun, Pump Action | 10 | ||||||||||||
| Sub- Machine Gun | 8/8 | ||||||||||||
| Walker Colt | 10 | ||||||||||||
| Grenades | |||||||||||||
| Weapon | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Concussion | 10/70 | ||||||||||||
| Fragmentation | 15/70 | ||||||||||||
| White Phosphorous | 15/70 | ||||||||||||
| Innate Attacks | |||||||||||||
| Attack | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Acid Touch | 15 | ||||||||||||
| Blood Claws | 6 | ||||||||||||
| The Breath of the Dead Child | var. | ||||||||||||
| Caustic Horns | 7 | ||||||||||||
| Clockwork Blade | 8 | ||||||||||||
| Clockwork Cannon | 12 | ||||||||||||
| Death Touch | 9 | ||||||||||||
| Eye of Judgement | 12 | ||||||||||||
| Fire Ball | 8 | ||||||||||||
| Fire Rain | 20/100 | ||||||||||||
| Fire Sword | 10 | ||||||||||||
| Frostblade | 10 | ||||||||||||
| Ghost Tendrils of E'Moch-Nahr | 11 | ||||||||||||
| Ice Shards | 8 | ||||||||||||
| Incendia Conicio (AoE) | 15/60 | ||||||||||||
| Incendia Conicio (Single Target) | 12 | ||||||||||||
| Lightning Bolt | 10 | ||||||||||||
| Static Burst | 30/200 | ||||||||||||
| Tailwhip | 9 | ||||||||||||
| Umbral Sword | 12 | ||||||||||||
| Whip of Suffering | 9 | ||||||||||||
| Whisper of the Thousand Teeth | 15 | ||||||||||||
| Defensive Auras | |||||||||||||
| Attack | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Acid Blood | 6 | ||||||||||||
| Aura of the Crypt | 6 | ||||||||||||
| Burning Aura | 4 - 9 | ||||||||||||
| Cloak of the Vengeful Fire | 4 - 9 | ||||||||||||
| Clockwork Cloud | 6 | ||||||||||||
| Charged Attacks | |||||||||||||
| Attack | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Focused Attack | +6 | ||||||||||||
| Way of Fire | +15 | ||||||||||||
| Hellfire | +6 | ||||||||||||
| Greater Smite | +15 | ||||||||||||
| Lesser Smite | +10 | ||||||||||||
| Magical Weapons | |||||||||||||
| Weapon | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Dagger of Poison | 4 | ||||||||||||
| Death Pistol | 9 | ||||||||||||
| Death Steel | 30 | ||||||||||||
| Death Sword | 11 | ||||||||||||
| Eagle Eye Pistol | 9 | ||||||||||||
| Fireblade | 11 | ||||||||||||
| Flaming Sword | 11 | ||||||||||||
| Frozen Steel | 30 | ||||||||||||
| Hateblade | 13 | ||||||||||||
| Holy Sword | 13 | ||||||||||||
| Magical Knife | 6 | ||||||||||||
| Magical Saber | 8 - 10 | ||||||||||||
| Magical Scimitar | 8 - 10 | ||||||||||||
| Magical Sword | 8-10 | ||||||||||||
| Poison Pistol | 9 | ||||||||||||
| Steel Fire | 30 | ||||||||||||
| Steel Lightning | 30 | ||||||||||||
| Thunder Sword | 11 | ||||||||||||
| Spells | |||||||||||||
| Area of Effect | |||||||||||||
| Spell | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Aether Wave | 20/200 | ||||||||||||
| Caustic Storm | 10/100 | ||||||||||||
| Corrosive Fog | 20/200 | ||||||||||||
| Death Cloud | 20/200 | ||||||||||||
| Dragonfire | 20/200 | ||||||||||||
| Fire Storm | 10/100 | ||||||||||||
| Hail Assault | 20/200 | ||||||||||||
| Ice Storm | 10/100 | ||||||||||||
| Magic Storm | 10/100 | ||||||||||||
| Smother | 10/100 | ||||||||||||
| Static Rumble | 20/200 | ||||||||||||
| Thunder Storm | 10/100 | ||||||||||||
| Autohit | |||||||||||||
| Spell | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Acid Dart | 4 | ||||||||||||
| Arrow of the Magus | 8 | ||||||||||||
| Caustic Blight | 8 | ||||||||||||
| The Crushing | 8 | ||||||||||||
| Death Arrow | 8 | ||||||||||||
| Death Dart | 4 | ||||||||||||
| Fire Arrow | 8 | ||||||||||||
| Fire Dart | 4 | ||||||||||||
| Ice Arrow | 8 | ||||||||||||
| Ice Dart | 4 | ||||||||||||
| Lightning Arrow | 8 | ||||||||||||
| Magic Dart | 4 | ||||||||||||
| Shocking Dart | 4 | ||||||||||||
| Steel Dart | 4 | ||||||||||||
| Thunder Bolt | 6 | ||||||||||||
| Ranged | |||||||||||||
| Spell | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Acid Rain | 16 | ||||||||||||
| Acid Vapor | 12 | ||||||||||||
| Arctic Wind | 12 | ||||||||||||
| Ash Choke | 12 | ||||||||||||
| Blood Boil | 14 | ||||||||||||
| Burning Air | 16 | ||||||||||||
| Death Wings | 12 | ||||||||||||
| Earth Wail | 16 | ||||||||||||
| Eyes of Doom | 16 | ||||||||||||
| Immolation | 12 | ||||||||||||
| Kiss of the Clouds | 16 | ||||||||||||
| Quillfire | 12 | ||||||||||||
| Reaper Storm | 16 | ||||||||||||
| Snowblind | 16 | ||||||||||||
| The Thousand Razors | 12 | ||||||||||||
| Touch | |||||||||||||
| Spell | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Blood Touch | 8 | ||||||||||||
| Burning Touch | 9 | ||||||||||||
| Chilling Touch | 9 | ||||||||||||
| Corrosive Grasp | 6 | ||||||||||||
| Electrical Touch | 6 | ||||||||||||
| Fist of Burning Rage | 10 | ||||||||||||
| Fist of the Eel | 10 | ||||||||||||
| Gravefingers | 6 | ||||||||||||
| The Heartless Fist | 12 | ||||||||||||
| Heartstopper | 10 | ||||||||||||
| Skinmelt | 10 | ||||||||||||
| The Tick's Mouth | 14 | ||||||||||||
| Pets | |||||||||||||
| Pet | Slashing | Piercing | Bludgeon | Ballistic | Fire | Cold | Electrical | Acid | Holy | Unholy | Death | Magical | Nexal |
| Aerial Servitor | 5 | ||||||||||||
| Aethersprite | 4 | ||||||||||||
| Aquatic Servitor | 6 | ||||||||||||
| Bat Swarm | 6 | ||||||||||||
| Bengal Tiger | 11 | ||||||||||||
| Cirri | 5 | ||||||||||||
| Ember | 5 | ||||||||||||
| Fiery Servitor | 6 | ||||||||||||
| Fossil Monstrosity | 10 | ||||||||||||
| Ghoul | 8 | ||||||||||||
| Hellhound | 7 | ||||||||||||
| Holocaust | 12 | ||||||||||||
| Homonculus | 5 | ||||||||||||
| Hurricane | 10 | ||||||||||||
| Hydrodragon | 10 | ||||||||||||
| Imp | 5 | ||||||||||||
| Judgemaster | 10 | ||||||||||||
| Naiad | 5 | ||||||||||||
| Origami Dragon | 13 | ||||||||||||
| Origami Tiger | 8 | ||||||||||||
| Pack Master | 10 | ||||||||||||
| Rocky Servitor | 8 | ||||||||||||
| Skeleton | 4 | ||||||||||||
| Stone Champion | 12 | ||||||||||||
| Tentacle of G'Nak | 6 | ||||||||||||
| Vermin Swarm | 5 | ||||||||||||
| Wheel of Righteousness | 12 | ||||||||||||
| Zombie | 5 | ||||||||||||
