Honor
From NexusWiki
Honor can be used to measure a faction's fairplay. Factional honor takes into account the difference between the faction's level and the levels of its victims.
Note: Standard and Flag are used interchangeably in this entry.
Contents |
[edit] Factional Honor
Factional honor is a value that represents a faction's activity. It can change based on capturing or retrieving a faction standard, through infusion, or as a daily payment for stronghold upgrades.
When a faction member participates in a successful raid of a faction that is comparitively weak to that of his own faction, he has committed a dishonorable act and his faction will lose honor.
If he participates in a successful raid on a faction that is an approximate equal or comparitively stronger to his faction, he has committed an honorable act and his faction will gain honor.
Factions can also gain honor by reducing the infusion level of an enemy faction at any location to 0 or by retrieving their own or an ally's standard.
[edit] Honor Loss and Gain
| Activity | Honor Gain |
|---|---|
| Rescuing Your Own Flag | 10 |
| Rescuing an Ally's Flag | 8 |
| Removing an Enemy's Infusion | 2 |
| Capturing a Hostile Flag | variable |
| Daily Stronghold Upgrade Costs | -1, -2, or -3 |
| Daily Honor Decay | -2% |
Costs for Functional Stronghold Upgrades or Stronghold Ward Upgrades are paid before daily decay.
[edit] Calculating Honor Change for Capturing a Standard
Calculating honor change for capturing a hostile flag requires calculation to determine the amount of honor gain (or loss) using each of the faction's levels. This value is calculated separately for each faction participating in the raid, no matter which faction takes the standard.
[edit] The Calculation
Individual faction honor change = [20 - ((attacker level - target level) * 4)] * percentage of total damage dealt
| Defender Level | ||||||||||||||||||||
| Attacker Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 | +72 | +76 | +80 | +84 | +88 | +92 | +96 |
| 2 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 | +72 | +76 | +80 | +84 | +88 | +92 |
| 3 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 | +72 | +76 | +80 | +84 | +88 |
| 4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 | +72 | +76 | +80 | +84 |
| 5 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 | +72 | +76 | +80 |
| 6 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 | +72 | +76 |
| 7 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 | +72 |
| 8 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 | +68 |
| 9 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 | +64 |
| 10 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 | +60 |
| 11 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 | +56 |
| 12 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 | +52 |
| 13 | -28 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 | +48 |
| 14 | -32 | -28 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 | +44 |
| 15 | -36 | -32 | -28 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 | +40 |
| 16 | -40 | -36 | -32 | -28 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 | +36 |
| 17 | -44 | -40 | -36 | -32 | -28 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 | +32 |
| 18 | -48 | -44 | -40 | -36 | -32 | -28 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 | +28 |
| 19 | -52 | -48 | -44 | -40 | -36 | -32 | -28 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 | +24 |
| 20 | -56 | -52 | -48 | -44 | -40 | -36 | -32 | -28 | -24 | -20 | -16 | -12 | -8 | -4 | 0 | +4 | +8 | +12 | +16 | +20 |
[edit] Examples for Single Faction Raids
1) A level 6 faction, "A", captures the flag of faction "B", who is level 8.
The honor change for faction A is +28, which is equal to [20 - ((6 - 8) * 4)] * 100%.
2) A level 13 faction, "C", captures the flag of faction "D", who is level 3.
The honor change for faction C is -20, which is equal to [20 - ((13 - 3) * 4)] * 100%
[edit] Example for Multiple Faction Raids
Honor for flag captures are split among all factions present in the raiding party, based on the percentage of damage done by the individual faction. It does not matter which faction takes the flag. The honor gain or loss is applied independent of the other factions.
Faction X (level 12) and Faction Y (level 5) attack Faction Z (level 6) together. Faction X's members deal 80% of the damage to the members of Faction Z. Faction Y then takes the flag.
Faction X will incur an honor loss of -6 (rounded from -6.4, which is 80% of -8, which would be the loss incurred if X took the flag alone) [20 - ((12-6) * 4)] * 80% .
Faction Y will gain honor, but will only gain 4 points (rounded down from 4.8, which is 20% of 24 points, which would be what Y would gain if they took the flag alone) [20 - ((5-6) * 4)] * 20% .
