Leaderboards
From NexusWiki
A leaderboard is a listing of the top ten characters in a particular field. Certain in- game activities are tracked, and the more often a character performs them the higher up in the ranks that character will rise. Leaderboards are found in newspapers, under the fold.
Quite often, the activities that a leaderboard tracks will also earn a character achievement badges. Pursuing many of these activities is also a prime source of experience points.
The leaderboards are:
- Most Killed Characters
- Top Alcoholics
- Top Angel Killers
- Top Crafters
- Top Damage Dealers
- Top Degenerates
- Top Demon Killers
- Top Door Destroyers
- Top Door Repairmen
- Top Electricians
- Top Gourmands
- Top Healers
- Top Killers
- Top Lockpickers
- Top Pet Killers
- Top Pill Takers
- Top Punching Bags
- Top Readers
- Top Repairers
- Top Target Shooters
For pre-beta-wipe boards, see Leaderboards/Pre Beta Wipe
Note: When updating the leaderboards, please update the time field as well.
[edit] Most Killed Characters
| Most Killed Characters | |
| Character | # Deaths |
| Star Wars Kid | 5697 |
| a closed and locked door | 4557 |
| Oh no not Lenny Not Lenny | 3584 |
| red shirted expendable extra | 2087 |
| a Greenpeace rubber dingy | 2015 |
| John Smallberries | 1970 |
| Kenny McCormick | 1940 |
| a French-Canadian Mime | 1918 |
| Tonyee | 1855 |
| Touché | 1834 |
| Sat, 15 Nov 2008 21:45:20 +0900 | |
[edit] Top Alcoholics
| Top Alcoholics | |
| Character | Booze Consumed |
| An incoherent drunk | 5432 |
| River Walker | 5346 |
| Yumi | 3430 |
| James Douglas Morrison | 3023 |
| Fester Bestertester | 3005 |
| Lilitu | 1738 |
| Chronic Diarrhea | 1721 |
| Roy Harper | 1560 |
| Lucy Morningstar | 1449 |
| High Planes Drifter | 1411 |
| Sat, 15 Nov 2008 21:48:37 +0900 | |
[edit] Top Angel Killers
| Top Angel Killers | |
| Character | Angels Killed |
| Dudenacious | 839 |
| Obluda | 680 |
| Zharg | 658 |
| Morthalius | 594 |
| Gekido | 559 |
| Gorgon | 557 |
| Caleph | 539 |
| Powerpet | 539 |
| GORGOROTH THE BUNNY | 528 |
| Ashran Del'et | 522 |
| Sat, 15 Nov 2008 21:44:06 +0900 | |
[edit] Top Crafters
| Top Crafters | |
| Character | Items Crafted |
| Dopefish | 1155 |
| War Sloth | 1013 |
| damnhippy | 1012 |
| Dactylos | 1002 |
| Graaavy | 1002 |
| LNick | 1000 |
| Glasses | 1000 |
| Gornach | 1000 |
| A Tinker | 1000 |
| Aristides the Just | 903 |
| Sat, 15 Nov 2008 22:00:56 +0900 | |
[edit] Top Damage Dealers
| Top Damage Dealers | |
| Character | Damage Dealt |
| Bob Q Generic | 176146 |
| Beowulf The Pale | 163233 |
| Powerpet | 148220 |
| Zharg | 145392 |
| GORGOROTH THE BUNNY | 139707 |
| Morthalius | 138338 |
| Octavian Stark | 136073 |
| Fay | 118293 |
| Freddy Krueger | 111969 |
| Semyazza | 111235 |
| Wed, 19 Nov 2008 16:41:52 | |
[edit] Top Degenerates
| Top Degenerates | |
| Character | Power Removed |
| Ohm von Blackvolt- Hertz | 3656 |
| Green Zombie | 3406 |
| Cruella DeVille | 2032 |
| Sutrial | 1909 |
| The Moocher | 1868 |
| A Pebble in the Water | 1810 |
| Acerbus | 1719 |
| Molack | 1660 |
| Gnolm | 1324 |
| Ugly ugly steve | 1245 |
| Wed, 19 Nov 2008 16:43:55 | |
[edit] Top Demon Killers
| Top Demon Killers | |
| Character | Demons Killed |
| Bob Q Generic | 1228 |
| Beowulf The Pale | 1150 |
| Octavian Stark | 961 |
| EGo | 835 |
| RayWand | 682 |
| The Unnamable | 648 |
| Mrcha | 578 |
| Stephanie Reed | 543 |
| Ozymandias | 538 |
| The Count of Monte Cristo | 504 |
| Sat, 15 Nov 2008 21:53:45 +0900 | |
[edit] Top Door Destroyers
| Top Door Destroyers | |
| Character | Doors Destroyed |
| Schoon | 2826 |
| Fisty McGee | 2726 |
| Ziragat | 1588 |
| metder | 1433 |
| Chronic Diarrhea | 1343 |
| A Trenchcoater | 1322 |
| Earl Hickey | 1290 |
| Heckler | 1272 |
| Bethe | 1261 |
| Xagurt | 1254 |
| Sat, 15 Nov 2008 21:38:38 +0900 | |
[edit] Top Door Repairmen
| Top Door Repairmen | |
| Character | # Doors |
| Solidus | 3234 |
| Tinks | 2689 |
| Schoon | 2638 |
| Rochard E | 2623 |
| Chuck Norriss | 2247 |
| qbert123 | 2199 |
| Hoban Washburne | 2190 |
| Foetid Mimsy | 2048 |
| Theresia | 2010 |
| Thiev | 1951 |
| Sat, 15 Nov 2008 22:03:36 +0900 | |
[edit] Top Electricians
| Top Electricians | |
| Character | Power Restored |
| Christopher Walken | 1245 |
| Doozer | 1240 |
| Howard Roark | 1188 |
| Eternal One | 1093 |
| Jim Jones | 1067 |
| Elly | 1059 |
| Middle of the Road | 1042 |
| Johnny McCool | 1035 |
| Earl Hickey | 1034 |
| Heckler | 1032 |
| Sat, 15 Nov 2008 21:55:22 +0900 | |
[edit] Top Gourmands
| Top Gourmands | |
| Character | Food Eaten |
| Brian Yuen | 2004 |
| Chronic Diarrhea | 2000 |
| Doctor Vex | 1785 |
| General M A D | 1772 |
| mantis | 1509 |
| Resurrection Joe | 1481 |
| The Bone Machine | 1384 |
| An Origami Kodiak Grizzly | 1293 |
| Kudos | 1244 |
| Ford Prefect | 1132 |
| Sat, 15 Nov 2008 21:50:03 +0900 | |
[edit] Top Healers
| Top Healers | |
| Character | HP Healed |
| Daniel Oz Osbourne | 100000 |
| The Grumpus | 87598 |
| Fluffy Bunny Slippers | 85627 |
| Morrisson | 69736 |
| Rawson | 64300 |
| darkmayhem | 62450 |
| Frank Ricard | 61737 |
| Raziel33 | 54931 |
| Bite of the Deadly Lego Brick | 54733 |
| Unhelpful | 46469 |
| Sat, 15 Nov 2008 21:46:29 +0900 | |
[edit] Top Killers
| Top Killers | |
| Character | # Kills |
| Bob Q Generic | 1936 |
| Beowulf The Pale | 1720 |
| Octavian Stark | 1479 |
| Zharg | 1466 |
| Powerpet | 1443 |
| GORGOROTH THE BUNNY | 1305 |
| Obluda | 1299 |
| Dudenacious | 1297 |
| Kai Valeth | 1265 |
| Morthalius | 1261 |
| Sat, 15 Nov 2008 21:22:48 +0900 | |
[edit] Top Lockpickers
| Top Lockpickers | |
| Character | # Locks |
| Marco Polo | 1020 |
| TSP | 1002 |
| Graull | 897 |
| Psiren | 747 |
| Heckler | 699 |
| convider | 596 |
| Pegasus | 587 |
| Sir Garfield Sobers | 581 |
| Mikael | 509 |
| two old men playing checkers | 501 |
| Sat, 15 Nov 2008 21:31:16 +0900 | |
[edit] Top Pet Killers
| Top Pet Killers | |
| Character | Pets Killed |
| Kenny McCormick | 1000 |
| Jason Bourne | 608 |
| jess the catgirl archaeologist | 503 |
| Dudenacious | 454 |
| Lord Slavius | 418 |
| An Origami Kodiak Grizzly | 389 |
| goTFlair | 387 |
| Rabban | 382 |
| Uller | 363 |
| Mr Gormsby | 361 |
| Sat, 15 Nov 2008 21:41:19 +0900 | |
[edit] Top Pill Takers
| Top Pill Takers | |
| Character | Pills Taken |
| Mr McNut | 2666 |
| basilian91 | 2285 |
| torche | 2074 |
| Suger Buns | 1760 |
| Edeniade | 1342 |
| Ferment | 1317 |
| Crank | 1169 |
| Rocky Sullivan | 1136 |
| Andy Pipkin | 1015 |
| Gronteg the Dismembered | 953 |
| Sat, 15 Nov 2008 21:16:22 +0900 | |
[edit] Top Punching Bags
| Top Punching Bags | |
| Character | Damage Taken |
| a closed and locked door | 255017 |
| Star Wars Kid | 182637 |
| Vorn | 139551 |
| Perrish | 138665 |
| red shirted expendable extra | 119125 |
| a French-Canadian Mime | 115321 |
| Glinda the Good Lich | 104242 |
| Touché | 102985 |
| Snafs | 101940 |
| Karsus the Great | 101573 |
| Tue, 18 Nov 2008 12:48:35 +0000 | |
[edit] Top Readers
| Top Readers | |
| Character | Books Read |
| Hermes Trismegistus | 5555 |
| Stabby McGee | 4887 |
| mr buu | 3225 |
| Crates of Mallus | 2603 |
| Sllabyt | 2565 |
| Zoe | 2507 |
| Neuromancer | 2417 |
| Fin Action | 2415 |
| Versen Strijder | 2307 |
| Barakess | 2129 |
| Sat, 15 Nov 2008 21:51:53 +0900 | |
[edit] Top Repairers
| Top Repairers | |
| Character | Items Repaired |
| The Bandit King | 7625 |
| el tynov | 4992 |
| Smelly Hippie | 3987 |
| Mort the Mortal | 2959 |
| Mistress Gaz | 2379 |
| Aulë | 2253 |
| Sainen | 1787 |
| Big Sven | 1782 |
| Rathos | 1679 |
| Ambrose Magellan | 1629 |
| Sat, 15 Nov 2008 21:18:32 +0900 | |
[edit] Top Target Shooters
| Top Target Shooters | |
| Character | Targets Shot |
| Roy Harper | 1805 |
| a cute and fuzzy bunny | 1444 |
| Greenfyre Archer | 1430 |
| The man with no name | 1150 |
| Young Link | 1136 |
| Me'Shell | 1127 |
| Antiope | 1126 |
| Hugh Spectrum | 1110 |
| Ultimos | 1107 |
| Odile | 1092 |
| Wed, 19 Nov 2008 16:45:07 | |
