Leaderboards/Pre Beta Wipe
From NexusWiki
|
Note: The following page shows the Leaderboard standings before the Great Character Wipe of '06. It is preserved for posterity, as a testament to long months of hard killing, drinking, and playing.
A leaderboard is a listing of the top ten characters in a particular field. Certain in- game activities are tracked, and the more often a character performs them the higher up in the ranks that character will rise. Leaderboards are found in newspapers, under the fold.
Quite often, the activities that a leaderboard tracks will also earn a character achievement badges. Pursuing many of these activities is also a prime source of experience points.
The leaderboards are:
- Most Killed Characters
- Top Alcoholics
- Top Damage Dealers
- Top Degenerates
- Top Door Destroyers
- Top Door Repairmen
- Top Electricians
- Top Healers
- Top Killers
- Top Lockpickers
- Top Pill Takers
- Top Punching Bags
- Top Target Shooters
[edit] Most Killed Characters
| Most Killed Characters | |
| Character | # Deaths |
| Hellbound the Explorer | 158 |
| OniOnara | 104 |
| Xx_TigerLord_xX | 92 |
| Baal | 91 |
| Mad Scientist | 84 |
| Gunslinger | 84 |
| Lenny | 83 |
| F Dullard | 82 |
| SwordsMaster | 80 |
| KINGPIN | 78 |
| Mon, 22 May 2006 11:37:00 -0500 | |
[edit] Top Alcoholics
| Top Alcoholics | |
| Character | Booze Consumed |
| A Hobo | 345 |
| Xaldin | 271 |
| Paddy Fitzgerald | 146 |
| Drunk as a Skunk | 95 |
| Janitor | 68 |
| Chunk Projector | 61 |
| Tyrael | 59 |
| The Cartographer | 54 |
| KFJKTFKUGIP | 53 |
| Stormcrow | 31 |
| Mon, 22 May 2006 11:37:42 -0500 | |
[edit] Top Damage Dealers
| Top Damage Dealers | |
| Character | Damage Dealt |
| Heaven Smile | 14056 |
| Arturia | 10797 |
| Marluxia | 10330 |
| Largo | 9947 |
| Stroth | 9460 |
| Judge Boner | 9261 |
| Grump | 9022 |
| Assassin | 9007 |
| Kasz | 8751 |
| Kibbs | 8695 |
| Mon, 22 May 2006 11:50:58 -0500 | |
[edit] Top Degenerates
| Top Degenerates | |
| Character | Power Removed |
| Ohm von Blackvolt- Hertz | 445 |
| DJ Tanner | 427 |
| Popeye | 416 |
| Houdini | 366 |
| Nox | 283 |
| Engineering Overseer | 234 |
| The Degenerator | 189 |
| Mickey Ronalds | 164 |
| Ghost | 128 |
| Koburn | 127 |
| Mon, 22 May 2006 11:38:42 -0500 | |
[edit] Top Door Destroyers
| Top Door Destroyers | |
| Character | Doors Destroyed |
| Maggah | 175 |
| TinyLisa | 110 |
| nosferatu149 | 27 |
| tymbrwlf | 21 |
| Assassin | 15 |
| EddoLOL | 15 |
| Largo | 14 |
| Kerplunk44 | 13 |
| Strontium Dog | 13 |
| Necivus | 11 |
| Mon, 22 May 2006 11:51:17 -0500 | |
[edit] Top Door Repairmen
| Top Door Repairmen | |
| Character | # Doors |
| Maurice Dribble | 350 |
| Setsuna | 153 |
| TinyLisa | 116 |
| brink | 96 |
| Dude | 51 |
| Tim Taylor | 45 |
| amanuensis | 39 |
| Book Wyrm | 39 |
| TNE | 34 |
| Ahren Strijder | 33 |
| Mon, 22 May 2006 11:44:44 -0500 | |
[edit] Top Electricians
| Top Electricians | |
| Character | Power Restored |
| Tim Taylor | 288 |
| Nikola Tesla | 276 |
| Saif | 276 |
| Bill Venkman | 227 |
| Sauth | 178 |
| Ahren Strijder | 148 |
| Alessandro Volta | 148 |
| Bolt | 144 |
| Xander Trenson | 142 |
| Bundolo | 127 |
| Mon, 22 May 2006 11:45:03 -0500 | |
[edit] Top Healers
| Top Healers | |
| Character | HP Healed |
| Kemuel | 3264 |
| Happy McDougal | 3229 |
| Wanderer | 2365 |
| skull | 2322 |
| RBM | 2316 |
| doc | 2309 |
| MZM 6 | 2292 |
| brimstone | 2159 |
| Az Healer | 2051 |
| Ahren Strijder | 2004 |
| Fri, 19 May 2006 09:45:19 -0500 | |
[edit] Top Killers
| Top Killers | |
| Character | # Kills |
| Arturia | 205 |
| Largo | 194 |
| Assassin | 178 |
| Grump | 175 |
| Judge Boner | 175 |
| Kasz | 173 |
| Kibbs | 167 |
| Zachariel | 158 |
| Medusa | 147 |
| Alexander | 145 |
| Mon, 22 May 2006 11:47:58 -0500 | |
[edit] Top Lockpickers
| Top Lockpickers | |
| Character | # Locks |
| Garrett | 265 |
| MZM 3 | 193 |
| The Cartographer | 179 |
| Niles Ganderhall | 163 |
| Bundolo | 134 |
| Rand Al'Thor | 121 |
| Gradius Cain | 86 |
| Loki | 76 |
| Miss Molly | 69 |
| Mo P | 66 |
| Mon, 22 May 2006 11:52:39 -0500 | |
[edit] Top Pill Takers
| Top Pill Takers | |
| Character | Pills Taken |
| brimstone | 147 |
| Az Healer | 145 |
| Kemuel | 135 |
| Z | 123 |
| Happy McDougal | 121 |
| Barachiel | 113 |
| An | 111 |
| sdfrstf | 106 |
| Jackson Carter | 104 |
| Whisper | 103 |
| Mon, 22 May 2006 11:37:21 -0500 | |
[edit] Top Punching Bags
| Top Punching Bags | |
| Character | Damage Taken |
| Xx_TigerLord_xX | 5851 |
| OniOnara | 5693 |
| Baal | 5369 |
| KINGPIN | 4953 |
| Gunslinger | 4935 |
| Lenny | 4562 |
| SwordsMaster | 4548 |
| strongbad5 | 4249 |
| a | 4237 |
| Marluxia | 4235 |
| Fri, 19 May 2006 09:43:38 -0500 | |
[edit] Top Target Shooters
| Top Target Shooters | |
| Character | Targets Shot |
| Koburn | 108 |
| Hellbound the Destroyer | 31 |
| Your Baby | 31 |
| The Cartographer | 29 |
| Mysterymeat | 24 |
| Second Chance Joey | 23 |
| Vash The Stampede | 13 |
| The AIDs Virus | 13 |
| Fire Frag | 12 |
| Utena | 10 |
| Mon, 22 May 2006 11:46:48 -0500 | |
