Pet Comparison Table

From NexusWiki

Jump to: navigation, search
Elementalist Pets
Name Skill Hit Points Magic Points Action Points Attack Chance Damage Damage Type Damage per AP Defensive Bonus Move Cost Summon Cost (MP)
Aerial Servitor Summon Aerial Servitor 45 40 50 60% 5 Electrical 3 30% 1 25
Hurricane* Summon Hurricane 65 70 60 70% 10 Electrical 7 40% 1 30
Fiery Servitor Summon Fiery Servitor 35 40 50 40% 6 Fire 2.4 20% 1 25
Holocaust* Summon Holocaust 55 60 60 60% 12 Fire 7.2 20% 1 30
Rocky Servitor Summon Rocky Servitor 60 35 50 40% 8 Bludgeon 3.2 2% 3 25
Stone Champion* Summon Stone Champion 80 55 60 60% 12 Bludgeon 7.2 12% 2 30
Aquatic Servitor Summon Aquatic Servitor 45 40 50 45% 6 Bludgeon 2.7 5% 1 25
Hydrodragon* Summon Hydrodragon 70 60 60 65% 10 Bludgeon 6.5 20% 1 30
Homonculus Summon Homonculus 15 30 50 40% 5 Bludgeon 2 15% 1 20
Naiad Summon Naiad 15 30 50 50% 5 Bludgeon 2.5 20% 1 20
Ember Summon Ember 15 30 50 30% 5 Fire 1.5 30% 1 20
Cirri Summon Cirri 15 30 50 40% 5 Electrical 2 30% 1 20


Lich Pets
Name Skill Hit Points Magic Points Action Points Attack Chance Damage Damage Type Damage per AP Defensive Bonus Move Cost Summon Cost (MP)
Zombie Animate Corpse 40 40 50 40% 5 Bludgeon 2 5% 2 20
Ghoul* Animate Ghoul 60 30 50 50% 8 Slashing 4 10% 1 30
Wraith* Summon Wraith 30 30 50 70% 5 + 5mp sap Cold + special 3.5 15% 1 30
Skeleton Animate Skeleton 40 30 50 50% 4 Slashing 2 8% 2 20
Bone Seeker* Bone Seeker 40 30 50 50% 8 Slashing 4 8% 2 20
Fossil Monstrosity* Construct Fossil Monstrosity 65 70 60 70% 10 Slashing 7 40% 1 20


Lightspeaker Pets
Name Skill Hit Points Magic Points Action Points Attack Chance Damage Damage Type Damage per AP Defensive Bonus Move Cost Summon Cost (MP)
Aethersprite Summon Aethersprite 20 40 50 40% 4 Holy 1.6 20% 1 20
Judgemaster Summon Judgemaster 80 40 50 40% 10 Holy 4 5% 3 30
Soldiers of Might* Soldiers of Might 80 40 50 45% 11 Magical 5 5% 3 30
Soldiers of Purity* Soldiers of Purity 100 50 70 50% 13 Holy 6.5 5% 1 30
Soldiers of Purity with Soldiers of Might** Soldiers of Purity with Soldiers of Might 100 50 70 55% 14 Magical 7 5% 1 30
Wheel of Righteousness* Summon Wheel of Righteousness 85 70 70 70% 12 Holy 8.4 40% 1 30


Nexus Champion Pets
Name Skill Hit Points Magic Points Action Points Attack Chance Damage Damage Type Damage per AP Defensive Bonus Move Cost Summon Cost (MP)
Origami Tiger Tattoo of the Origami Tiger 50 20 20 50% 8 Slashing 4 10% 1 20
Bengal Tiger* Tattoo of the Bengal Tiger 70 30 40 60% 11 Slashing 6.6 20% 1 20
Origami Dragon* Tattoo of the Origami Dragon 75 60 60 70% 13 Electrical 9.1 30% 1 30


Revenant Pets
Name Skill Hit Points Magic Points Action Points Attack Chance Damage Damage Type Damage per AP Defensive Bonus Move Cost Summon Cost (MP)
Vermin Swarm Summon Vermin Swarm 20 30 40 40% 5 Piercing 2 10% 1 20
Bat Swarm Summon Bat Swarm 25 25 40 35% 6 Piercing 2.1 10% 1 20
Wolf Howl 30 30 50 65% 9 Piercing 5.9 15% 1 30


Wyrm Master Pets
Name Skill Hit Points Magic Points Action Points Attack Chance Damage Damage Type Damage per AP Defensive Bonus Move Cost Summon Cost (MP)
Hellhound Summon Hellhound 30 30 50 60% 7 Fire 4.2 15% 1 30
Pack Master* Master of the Pack 50 60 70 70% 10 Fire 7 15% 1 30
Imp Summon Imp 15 30 50 40% 5 Fire 2 20% 1 15
Tentacle of G'Nak Summon Tentacle of G'Nak 30 30 20 50% 6 Bludgeon 3 10% N/A 30

[edit] Notes

*Pets marked with an asterisk (*) are pets that require a pre-requisite skill to get the skill that allows that pet to be summoned.

**Bonuses from the two skills stack

Personal tools
nexuswar