Satan's Workshop
From NexusWiki
|
Caution: The owner of this page states that it may or may not be factual and/or unbiased, and so should not be considered 'Neutral Point of View'. As such, only the creator of this page - or others, given permission - may edit it.
The obligatory POV template is just here to prevent non-Workshop personnel from editing this page. Any edits by people who are not currently members of the Workshop, excluding customers, will be treated as vandalism.
[edit] Announcements
[edit] Faction Information
[edit] Rules
- People seeking employment, placing orders or leaving feedback are to restrict their edits to the Talk page.
- Only people who are actually employed within Satan's Workshop may make edits to this page.
- Non-Supervisors are not to edit anything on this page other than the current inventory (# in stock), customer accounts, and information relating to themselves.
- That's it, have fun, play nice.
[edit] Orders
- Customers are to place orders on the discussion page of the wiki.
- Crafters will 'claim' the order, with a response such as 'acknowledged' or 'claimed'.
- Customers are not to give items to a crafter before their request has been acknowledged. Crafters are under no obligation to recoginize payments given outside of that restriction.
- Further discussion of the methods of payment, arrangements for location, et cetera, may happen anywhere that is not the Discussion page.
- Other crafters may be involved in the receipt of goods from a customer. Their acknowledgement of receipt of goods is required before completion of the transaction.
- When concluded, the crafter will put a response on the talk page indicating such.
- The crafter will also update the wiki page with the appropriate changes to the account of the customer (as well as acknowledge on the discussion page under 'Updating Accounts' that they have done so), and, if also sending a faction mail to their commander, will note such.
- It would also be much appreciated if crafters could update the stock after a transaction.
[edit] Deposits
- Items are donated to the workshop, and credit is given for later purchases.
[edit] Contact
Our channel on IRC (irc.nexuswar.com) is #satansworkshop.
Our forum is http://satansworkshop.jconserv.net/.
Feel free to place your order on these instead of on the talk page.
[edit] Bounties
- Individuals and Organizations who commit attacks on workshop grounds will be subject to bounties and/or blacklisting. Organizational bounties will be rewarded to factions who claim the standard of the offending Organization. Individual Bounties will be rewarded on the presentation of a screenshot confirming the kill. Bounties are awarded once as a rebuke, but blacklisting is forever.
- Current Bounties
- No current bounties.
- Claimed Bounties
- The 1000 credits Bounty on Oblivion Squadron has been claimed by Acta Sanctorum.
[edit] Blacklist
Factions
(Note: As of now, OS are on the blacklist for as long as they continue attacking us.)
Individuals
[edit] Current Pricing
- We DO NOT sell crafting components.
- Our current stock is guaranteed to be within 10 items accuracy on any item except ammunition, unless the date of last modification is more than 5 days old.
- Stock list applies to Average, Good, and Pristine as appropriate. Price in table applies to Average quality only. Quality improvement, even if no higher quality items are listed as "stocked," can be made on request.
- Items valued at 20 credits or more should be pre-ordered. Please post a request on our Talk Page under 'Crafting Requests'.
| Item | Cost | Current Stock | ||||||||||||||||||||||||||||||||||||
| Repair (up to Average quality -- mundane items) | 1 credit per step | |||||||||||||||||||||||||||||||||||||
| Repair (up to Average quality -- magical weapons) | 10 credits per step | |||||||||||||||||||||||||||||||||||||
| Improvement (above Average quality -- mundane items) | 1/2 the base price of the item being improved, per step | |||||||||||||||||||||||||||||||||||||
| Improvement (above Average quality -- magical weapons) | 10 credits per step | |||||||||||||||||||||||||||||||||||||
| Guns and Bows | Average / Good / Pristine | |||||||||||||||||||||||||||||||||||||
| Compound Bow | 5 credits (sale only) | 0 / 0 / 97 in stock | ||||||||||||||||||||||||||||||||||||
| Long Bow | 12 credits | 0 / 0 / 75 in stock | ||||||||||||||||||||||||||||||||||||
| Short Bow | 4 credits (sale only) | 0 / 0 / 88 in stock | ||||||||||||||||||||||||||||||||||||
| Pistol | 5 credits (sale only) | 2 / 1 / 521 in stock | ||||||||||||||||||||||||||||||||||||
| Sub-Machine Gun | 7 credits (sale only) | 0 / 0 / 131 in stock | ||||||||||||||||||||||||||||||||||||
| Rifle | 18 credits (sale only) | 1 / 0 / 59 in stock | ||||||||||||||||||||||||||||||||||||
| Double-Barreled Shotgun | 6 credits (sale only) | 0 / 0 / 165 in stock | ||||||||||||||||||||||||||||||||||||
| Pump-Action Shotgun | 10 credits (sale only) | 1 / 0 / 246 in stock | ||||||||||||||||||||||||||||||||||||
| Throwing Weapons | ||||||||||||||||||||||||||||||||||||||
| Concussion Grenade | 12 credits | 53 in stock | ||||||||||||||||||||||||||||||||||||
| Fragmentation Grenade | 12 credits | 59 in stock | ||||||||||||||||||||||||||||||||||||
| Throwing Knife | 1.5 credits (sale only) | 62 in stock | ||||||||||||||||||||||||||||||||||||
| White Phosphorus Grenade | 15 credits | 0 in stock | ||||||||||||||||||||||||||||||||||||
| Ammunition | ||||||||||||||||||||||||||||||||||||||
| Pistol Moon Clip | 3 credits | 224 in stock | ||||||||||||||||||||||||||||||||||||
| Quiver of Arrows | 7 credits | 27 in stock | ||||||||||||||||||||||||||||||||||||
| Shotgun Shell | 2 credits | 238 in stock | ||||||||||||||||||||||||||||||||||||
| Rifle Magazine | 6 credits | 90 in stock | ||||||||||||||||||||||||||||||||||||
| SMG Magazine | 4 credits | 144 in stock | ||||||||||||||||||||||||||||||||||||
| Fuel Can | 6 credits | 13 in stock | ||||||||||||||||||||||||||||||||||||
| Melee Weapons (smithed) | Average / Good / Pristine | |||||||||||||||||||||||||||||||||||||
| Iron Sword | 2 credits (sale only) | 19 / 1 / 89 in stock | ||||||||||||||||||||||||||||||||||||
| Sword | 4 credits (sale only) | 24 / 2 / 68 in stock | ||||||||||||||||||||||||||||||||||||
| Cutlass | 8 credits (sale only) | 0 / 0 / 162 in stock | ||||||||||||||||||||||||||||||||||||
| Saber | 8 credits (sale only) | 8 / 2 / 108 in stock | ||||||||||||||||||||||||||||||||||||
| Scimitar | 8 credits (sale only) | 10 / 0 / 91 in stock | ||||||||||||||||||||||||||||||||||||
| Dagger | 2 credits (sale only) | 173 / 1 / 300 in stock | ||||||||||||||||||||||||||||||||||||
| Knife | 2 credits (sale only) | 7 / 0 / 72 in stock | ||||||||||||||||||||||||||||||||||||
| Melee Weapons (Improvised) | ||||||||||||||||||||||||||||||||||||||
| Axe | 5 credits (sale only) | 26 in stock | ||||||||||||||||||||||||||||||||||||
| Brass Knuckles | 2 credits (sale only) | 0 in stock | ||||||||||||||||||||||||||||||||||||
| Chainsaw | 12 credits | 14 in stock | ||||||||||||||||||||||||||||||||||||
| Crowbar | 2 credits (sale only) | 37 in stock | ||||||||||||||||||||||||||||||||||||
| Pipe | 2 credits (sale only) | 16 in stock | ||||||||||||||||||||||||||||||||||||
| Sledgehammer | 12 credits (sale only) | 11 in stock | ||||||||||||||||||||||||||||||||||||
| Tire Iron | 2 credits (sale only) | 13 in stock | ||||||||||||||||||||||||||||||||||||
| Truncheon | 5 credits (sale only) | 13 in stock | ||||||||||||||||||||||||||||||||||||
| Magical Weapons | ||||||||||||||||||||||||||||||||||||||
| Magical Knife | 10 credits | 2 in stock | ||||||||||||||||||||||||||||||||||||
| Dagger of Poisoning | 100 credits | 5 in stock | ||||||||||||||||||||||||||||||||||||
| Magical Saber/Scimitar/Cutlass +2 | 80 credits (sale only) | 11 in stock | ||||||||||||||||||||||||||||||||||||
| Magical Saber/Scimitar/Cutlass +3 | 100 credits (sale only) | 7 in stock | ||||||||||||||||||||||||||||||||||||
| Magical Saber/Scimitar/Cutlass +4 | 300 credits | 1 in stock | ||||||||||||||||||||||||||||||||||||
| Steel Fire | 145 credits | 5 in stock | ||||||||||||||||||||||||||||||||||||
| Frozen Steel | 150 credits | 1 in stock | ||||||||||||||||||||||||||||||||||||
| Death Steel | 155 credits | 4 in stock | ||||||||||||||||||||||||||||||||||||
| Steel Lightning | 160 credits | 3 in stock | ||||||||||||||||||||||||||||||||||||
| Armor | Average / Good / Pristine | |||||||||||||||||||||||||||||||||||||
| Chainmail Shirt | 15 credits (sale only) | 0 / 0 / 17 in stock | ||||||||||||||||||||||||||||||||||||
| Fireman's Jacket | 4 credits (sale only) | 0 / 0 / 125 in stock | ||||||||||||||||||||||||||||||||||||
| Leather Cuirass | 10 credits (sale only) | 0 / 0 / 17 in stock | ||||||||||||||||||||||||||||||||||||
| Leather Jacket | 4 credits (sale only) | 0 / 0 / 547 in stock | ||||||||||||||||||||||||||||||||||||
| Light Body Armor | 8 credits (sale only) | 66 / 5 / 221 in stock | ||||||||||||||||||||||||||||||||||||
| Plate Cuirass | 20 credits (sale only) | 0 / 0 / 14 in stock | ||||||||||||||||||||||||||||||||||||
| Police Riot Armor | 10 credits (sale only) | 5 / 0 / 51 in stock | ||||||||||||||||||||||||||||||||||||
| Military Encounter Armor | 12 credits (sale only) | 15 / 8 / 96 in stock | ||||||||||||||||||||||||||||||||||||
| Soak Jewelry | price depends on quality | ask for number in stock; 0 for most items | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Potions | ||||||||||||||||||||||||||||||||||||||
| Potion of Combat Clarity | 15 credits | 36 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Cold Immunity | 8 credits | 60 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Death Immunity | 15 credits | 70 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Electricity Immunity | 10 credits | 61 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Extended Invisibility | 12 credits | 3 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Fire Immunity | 8 credits | 27 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Fire Resistance | 6 credits (sale only) | 13 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Flying | 20 credits | 29 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Greater Invulnerability | 20 credits | 49 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Healing | 10 credits | 112 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Holy Immunity | 20 credits | 23 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Invisibility | 7 credits | 104 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Invulnerability | 18 credits | 2 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Lesser Invulnerability | 6 credits | 51 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Magic Recovery | 75 credits | 0 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Planar Protection | 4 credits | 70 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Regeneration | 10 credits | 87 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Strength | 8 credits | 125 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Unholy Immunity | 20 credits | 20 in stock | ||||||||||||||||||||||||||||||||||||
| Potion of Water Breathing | 6 credits (sale only) | 136 in stock | ||||||||||||||||||||||||||||||||||||
| Miscellanea | ||||||||||||||||||||||||||||||||||||||
| Amulet of Hiding | 15 credits | 0 in stock | ||||||||||||||||||||||||||||||||||||
| Lockpicks | 2 credits (sale only) | 43 in stock | ||||||||||||||||||||||||||||||||||||
| Portable Toolkit | 5 credits (sale only) | 58 in stock | ||||||||||||||||||||||||||||||||||||
| Ring of the Cobra | 40 credits | 0 in stock | ||||||||||||||||||||||||||||||||||||
| Surgeon's_Kit | 5 credits (sale only) | 3 in stock | ||||||||||||||||||||||||||||||||||||
| Spells | Spells listed here are sale only. To buy other spells, ask on the forum or IRC. To deposit other spells for credit, see below under item value. | |||||||||||||||||||||||||||||||||||||
| Open Door | 10 credits | 7 in stock | ||||||||||||||||||||||||||||||||||||
| Fire Arrow | 30 credits | 3 in stock | ||||||||||||||||||||||||||||||||||||
| The Crushing | 30 credits | 7 in stock | ||||||||||||||||||||||||||||||||||||
| Turtle Shell | 30 credits | 10 in stock | ||||||||||||||||||||||||||||||||||||
| Eyes of Doom | 40 credits | 10 in stock | ||||||||||||||||||||||||||||||||||||
| Thunder Storm | 30 credits | 10 in stock | ||||||||||||||||||||||||||||||||||||
| Reveal | 15 credits | 10 in stock | ||||||||||||||||||||||||||||||||||||
| Thunder Bolt | 15 credits | 10 in stock | ||||||||||||||||||||||||||||||||||||
| Visual Prestidigitation | 15 credits | 10 in stock | ||||||||||||||||||||||||||||||||||||
| Novelty Items | ||||||||||||||||||||||||||||||||||||||
| "an ancient relic (Pistol)" | 1000 credits | 3 in stock | ||||||||||||||||||||||||||||||||||||
[edit] Escrow Service
If you want to trade valuable items without having to deal with the issue of who trusts whom enough to hand over their rare item, you can both give them to us and we'll pass them on to the recipients for a small fee. To use this service, you must demonstrate that you are not alts. The simplest way is by having both parties join Satan's Workshop as customers, at the same time. If one is an angel or demon, of course, that won't work. Another way is for you to be in the same square at the same time and (with their permission) hit the employee doing the transaction, which would be prevented by the zerg flag if you were alts. No repeat trades of the same item.
The fee is 5 credits per item traded, if it's done in the SW stronghold. Any additional AP spent (i.e. if we have to travel) will cost 0.5 credits per AP.
[edit] Explanation of "an ancient relic"
Individual items are identified by a number called the instanceID. I asked about the numbers here, and jorm said "As a rule of thumb, I don't think any instanceID is less than 30000 these days." Well, almost all the instanceIDs in our inventory are six or seven digits, way beyond the 30000 that jorm mentioned. But only almost: we have three pistols with instanceIDs under 20000. I take that to mean that they're items from the dawn of time, older than 99.9% of the stuff in the game. They're of no inherent value, just pistols like any other, but as antiques they're irreplaceable. I pulled them out of the safe and name-enchanted them as "an ancient relic". So if someone wants to wield one of the oldest items left in the game, we'll sell for the credits from a mess of regular magic swords and throwing steels, or swap for an ultra-rare magical weapon or armor.
[edit] New Enchantment Pricing
The price of an enchantmented item is the sum of four parts:
(price of the base item) + (price to do the enchanting) + (price of the components consumed) + (price to repristine)
The base-item price can be read off our regular price list. The price to do the enchanting is based on AP and MP cost at 0.5 credit per AP plus 0.3 credit per MP in excess of the AP cost. You can see this tabulated below. The cost for the repristining step is 1/2 the item's base value (this is noted in Current Pricing)
If we have an enchantment fail, that's our problem not yours: the prices are computed based on average failure rates. Because of the higher failure rate on improvised weapons (or more precisely, on anything that's enchantable and doesn't have a quality level), more components are consumed per successful enchantment, on average. Thus the component part of the price is higher for enchantments on those items. Likewise more AP and MP are consumed on average, and that will be reflected in the AP-and-MP part of the price.
However, individual enchanters are still entitled to do business at rates other than the standard pricing, such as giving discounts for payment in scarce/underpriced components.
| Note: this table contains only the component cost of enchantments, not the entire price. | ||
| Enchantment Type | Normal Price | Clothing/Jewelry/Improvised-weapon Price |
| Damage | 43.5 | 56 |
| Defense | 21 | 26.5 |
| to-hit | 10 | 12.5 |
| Hide | 5 | 6 |
| Good Alignment | 10 | 13 |
| Evil Alignment | 8.5 | 11 |
| Neutral Alignment | 13.5 | 17.5 |
| Mundane Type | 12.5 | 16 |
| Fire soak/dmg | 15 | 19.5 |
| Cold | 6 | 8 |
| Death | 17 | 21.5 |
| Electrical | 8.5 | 11 |
| Holy | 12 | 15 |
| Unholy | 8.5 | 10.5 |
| Magic | 59 | 75.5 |
| Acid | 9.5 | 12 |
| Nexal | 34 | 43.5 |
| Weapon Naming -- Jakmagister only | negative 3 | negative 3 |
I think names are cool, so I'll do weapon naming for three credits less than the price that would be calculated based on AP and MP alone. -- Jakmagister (Rubygrail in IRC)
| Note: this table contains only the enchantment cost of weapon and item enchantments, not the entire price. | ||
| Enchantment Number | Normal Price | Clothing/Jewelry/Improvised-weapon Price |
| 1st | 10 | 12.5 |
| 2nd | 11.5 | 14.5 |
| 3rd | 14.5 | 18 |
| 4th | 17.5 | 22 |
| 5th | 20.5 | 26 |
| 6th | 23.5 | 29.5 |
| 7th | 26.5 | 33 |
| 8th | 29.5 | 37 |
| 9th | 32.5 | 41 |
| 10th | 35.5 | 44.5 |
| Note: this table contains only the enchantment cost of armor enchantments, not the entire price. | ||
| Enchantment Number | Normal Price | Clothing/Jewelry/Improvised-weapon Price |
| 1st | 10 | 12.5 |
| 2nd | 10 | 12.5 |
| 3rd | 11.5 | 14.5 |
| 4th | 13 | 16.5 |
| 5th | 14.5 | 18 |
| 6th | 16 | 20 |
| 7th | 17.5 | 22 |
| 8th | 19 | 24 |
| 9th | 20.5 | 26 |
| 10th | 22 | 27.5 |
Example: How much is a +3 Nexal Saber?
| Step | Price |
|---|---|
| Saber | 8.0 |
| 1st Enchant | 10.0 |
| Damage Components | 43.5 |
| Repristine | 4.0 |
| 2nd Enchant | 11.5 |
| Damage Components | 43.5 |
| Repristine | 4.0 |
| 3rd Enchant | 14.5 |
| Damage Components | 43.5 |
| Repristine | 4.0 |
| 4th Enchant | 17.5 |
| Nexal Components | 34.0 |
| Repristine | 4.0 |
| Total | 242.0 |
[edit] Current Item Value
| Item | Current Value |
| Trade-Ins: all items Satan's Workshop sells except daggers, knives, and items marked: "(sale only)" | 1/2 base item value |
| Pricing Change: Quality no longer affects trade-in value on most items. | |
| Daggers and Knives | |
| Pristine | 0 credits |
| Good | 0 credits |
| Average | 0.5 credit |
| Worn | 1 credit |
| Broken | 1.5 credits |
| Destroyed | 2 credits |
| Batch of Leather | 4 credits |
| Batch of Mushrooms | 1 credit |
| Bottle of Holy Water | 1 credit |
| Bottle of Paradise Water | 1 credit |
| Bunch of Daisies | 1 credit |
| Bunch of Lilies | 1 credits |
| Bunch of Paradise Lilies | 4 credits (Double Credit until 2.19) |
| Chunk of Brass | 0 credits |
| Chunk of Iron | 2 credits |
| Chunk of Ivory | 2 credits |
| Chunk of Onyx | 6 credits |
| Chunk of Steel | 5 credits |
| Chunk of Stygian Iron | 4 credits (Double Credit until 2.19) |
| Femur | 0 credits |
| Gold Ingot | 3 credits |
| Handful of Grave Dirt | 4 credits |
| Humerus | 0 credits |
| Industrial Plastic | 1 credit |
| Lead Brick | 0 credits |
| Patch of Lichen | 1 credit |
| Patch of Moss | 1 credit |
| Piece of Stygian Coal | 3 credits |
| Piece of Wood | 8 credits |
| Rose | 5 credits |
| Soul Ice | 3 credits |
| Silver Ingot | 0 credits |
| Skull | 2 credits |
| Small Bottle of Gunpowder | 4 credits |
| Spool of Copper Wire | 0 credits |
| Sprig of Nightshade | 2 credits |
| Vial of Angel Tears | 3 credits |
| Clothing except hats and printed custom clothing | 1 credit |
| Note: Some of the most common clothing items may be accepted only for a limited time, until we build up our inventory of enchantable merchandise. | |
| Non-magical jewelry | 2 credits |
| Book | 3.5 credits |
| Spells | Trade-in value depends on number in stock. Ask on the forum or in IRC. |
| Any spell we have none of in the safe | 5 credits |
| Any spell we have 1 to 15 of in the safe | 1.5 credits |
| Rare/useful spells for which we don't have anyone scribing them | We will pay somewhat more for the good ones. Ask on the forum or beep Rubygrail in IRC. |
[edit] Crafters
[edit] Crafters by Specialization
| Specialization | Practitioners |
| Foremen | Ulwyn / The Satanic Mechanic / Aedes / Malevolent Machinist / Aulë |
| Bowyers | The Satanic Mechanic / Winston Churchill / Yar! / Aulë / Sniper / Vexen / Camdyn Strozzi / Kebert Xela / Nalta |
| Armorsmiths | Vexen / Aedes / Samus / Dreamreaver / A Grim Worker / SimpleSimon / TheMaster / Meep / Aulë / Kuya / Dopefish / Bob Vila / Lexia Starborn / Camdyn Strozzi / Scotty /BosunMate / Kebert Xela / Tha'l Ghul / I Got the Flair / Lil Miss Fuck U /R2D2 |
| Gunsmiths | Trespasser / Happy Roving Cowboy / Murgatroid / Yar! / Aulë / Sniper / Kuya / Aedes / Bob Vila / Vulture / Camdyn Strozzi / Nalta / Kebert Xela / Lil Miss Fuck U / Darth Doomguy /M.U.L.E |
| Smiths | Aulë / Camdyn Strozzi / Casca Longinus / Dopefish / Dreamreaver / Fletch / Hephaestus / Kebert Xela / Lexia Starborn / LNick / Scotty / Serafina Pekkala / TheMaster / Ulwyn / Vexen / Tha'l Ghul / Nalta / I Got the Flair |
| Scribes | TheMaster / SimpleSimon / Krai / Lexia Starborn / Bob Vila / I Got the Flair / Nalta |
| Alchemists | Ulwyn / Mr. Cuddles / Aulë / Krai / Lexia Starborn / Dopefish / Darth Doomguy |
| Apprentices | The Muffin Woman /Jake Papas /M.U.L.E |
| Security | Sniper / Mr. Cuddles / Casca Longinus / Krai / Lexia Starborn |
| Armor Enchanters | Aulë / SimpleSimon / Dopefish / Bob Vila / Lexia Starborn / TheMaster / Kebert Xela / I Got the Flair / Lil Miss Fuck U /R2D2 |
| Item Enchanters | Aulë / Camdyn Strozzi / Dopefish / Lexia Starborn / Mr. Cuddles / The Master / Tim / Bob Vila / Nalta / Kebert Xela / I Got the Flair / LilMiss Fuck U |
| Weapon Enchanters | Aulë / Camdyn Strozzi / Dopefish / Lexia Starborn / The Master / Tim / Jakmagister / Nalta / Kebert Xela / Krai / I Got the Flair / Lil Miss Fuck U /R2D2 |
[edit] Crafters by Name
| Crafter | Skills |
| The Satanic Mechanic | Advanced Bowyer, Advanced Armoursmith, Alchemy |
| Ulwyn | Advanced Smithing, Alchemy |
| Aedes | Advanced Armorsmithing, Advanced Gunsmithing |
| a anthropomorphic file cabinet | Repair Item |
| A Grim Worker | Advanced Armorsmithing, Advanced Gunsmithing (coming soon) |
| Aulë | Advanced Armorsmithing, Advanced Bowyer, Advanced Gunsmithing, Advanced Smithing,
Alchemy |
| Camdyn Strozzi | Advanced Armorsmithing, Advanced Bowyer, Advanced Gunsmithing, Advanced Smithing, Enchant Item, Enchant Weapon |
| Carcinus | Repair Item |
| Casca Longinus | Advanced Smithing |
| Dopefish | Advanced Armorsmithing, Advanced Smithing, Advanced Gunsmithing, Alchemy, Enchant Item, Enchant Weapon, Enchant Armor |
| Dreamreaver | Advanced Smithing |
| Fletch | Advanced Smithing |
| Happy Roving Cowboy | Advanced Gunsmithing |
| Hephaestus | Advanced Smithing |
| I Got the Flair | Advanced Smithing, Advanced Armorsmithing, Enchant Item, Enchant Weapon, Enchant Armor, Scribe (Death Cloud, Extended Greater Ward vs Evil, Eagle Eye, Dispel Greater, Turtle Shell, Kiss of the Clouds) |
| IT'S WAYNE BRADY SON | Advanced Gunsmithing, Smithing |
| Jakmagister | Advanced Gunsmithing, Advanced Smithing, Advanced Bowyer, Enchant Weapon |
| Kuya | Armorsmithing, Gunsmithing |
| Kyle Declan | Repair Item |
| Lexia Starborn | Advanced Smithing, Advanced Armorsmithing, Alchemy, Enchant Armor, Enchant Item, Enchant Weapon, Scroll Transcribing (The Crushing, Turtle Shell) |
| Lil Miss Fuck U | Advanced Armorsmithing, Advanced Gunsmithing, Enchant Armor, Enchant Item, Enchant Weapon |
| Meep | Advanced Armorsmithing |
| Moreby | Advanced Smithing |
| Mr. Cuddles | Repair Item, Alchemy, Gunsmithing |
| Murgatroid | Gunsmithing |
| Nalta | Advanced Gunsmithing, Advanced Smithing, Advanced Bowyer, Enchant Weapon, Enchant Item |
| Samus | Advanced Armorsmithing |
| Serafina Pekkala | Armorsmithing |
| SimpleSimon | Advanced Armorsmithing, Scroll Transcribing (Tiger Claw, Blood Boil, Reveal, Dispel Greater Ward) |
| Krai | Advanced Gunsmithing, Alchemy, Scroll Transcribing (Reveal, Thunder Bolt, Thunder Storm, Turtle Shell, Visual Prestidigitation, Eyes of Doom) |
| The Master | Armorsmithing, Advanced Smithing, Scroll Transcribing, Alchemy, Enchant Item, Enchant Weapon, Enchant Armor |
| Trespasser | Advanced Gunsmithing |
| Vexen | Advanced Armorsmithing, Advanced Smithing, Bowyer |
| Winston Churchill | Bowyer |
| R2D2 | Master Armorsmith, Armor Enchanting, Weapon Enchanting |
| Yar! | Advanced Gunsmithing, Bowyer |
| Smithy | Repair Item |
| Sniper | Gunsmithing, Advanced Bowyer |
| Bob Vila | Advanced Armorsmithing, Advanced Gunsmithing, Scroll Transcribing (Blood Boil), Item Enchanting, Armor Enchanting |
| Scotty | Advanced Armorsmithing, Advanced Smithing |
| Kebert Xela | Advanced Smithing, Advanced Armorsmithing, Advanced Gunsmithing, Advanced Bowyer, Item Enchanting, Weapon Enchanting, Armor Enchanting |
| Tha'l Ghul | Advanced Smithing, Advanced Armorsmithing |
[edit] Current Account Balances
We do not transfer credits from one account to the other, so don't ask.
Notes to Tradespeople:
- Account balances should be in alphabetical order, and placed in the appropriate category.
- Account balances must be rounded to the nearest half-item.
- Round down on the values of trade-ins; round up on the costs of items.
- When Adjusting an account, please fill out the changes you are making and the reason for them in the summary field (below the content window, not in it). This helps ensure accuracy of accounts and prevent double charging and crediting. I.E. '77th Armed Response Company +55i, Pristine Shotgun and Materials'
| Organizations | Balance | Authorised/Liason |
| Acta Sanctorum | 84 credits | |
| Army of Darkness | 385.5 credits | Deposit: anyone; Purchase: Fayder, Starlight1, necorium |
| AutoBots | 0 credits | |
| Backalley Pharmacists | 40 credits | Karsus the Great, Zee |
| Black Goat with 1000 Young | 90 credits | [1] |
| Blood Hawk Brigade | 368 credits | |
| Bringers Of Death | 33 credits | |
| Chaos Chaos Chaos | 9 credits | |
| Clan Hellstrom | 40 credits | Gurr |
| Cool Guy Crew | 109.5 credits | |
| Creedy Defense Force | 373 credits | Leader, CDF Top Brass |
| CDF Raven Squad | 0 credits | |
| Crimson Fists | 105 credits | Weasel Fierce |
| Demons Next Door | 0 credits | |
| Doctors Without Borders | 159 credits | |
| Edgetown Original Gangsters | 209 credits | Jack Deck, Kibbs, MacDre |
| Forsaken | 205 credits | Gringo (id:5763), Drizzle (id:106705) |
| Friends of English Magic | 428.5 credits | Melville |
| International Contract Agency | 82 credits | |
| Kuro Kuro Pa | 27 credits | Deposit: anyone; Purchase: Yagisan |
| Lords of the Underverse | 53 credits | |
| Marrakun Book Club | 93 credits | Tom Riddle, Grapper |
| Marylebone Cricket Club | 10 credits | |
| MFD | 13 credits | Division commander, Fire chief |
| Murder Inc. | 10 credits | |
| Nordic Avengers | 24 credits | |
| Paradox | 229.5 credits | All ranks except Carthade |
| Pirates of R'lyeh | 1000 credits | Anyone may deposit, only Captain or Freebooter may purchase |
| Ridleytown Resistance Front | 61 credits | |
| Rotten Octopus Kung Fu Dicks | 228.5 credits + (15 steel, 4 leather) | |
| Serial Killers | 0 credits | |
| Soldiers of Duat | 2 credits | Shong |
| The Asylum | 151 credits | Odile(id:26611) |
| The Claw | 5 credits | |
| The orphans | 9 credits | |
| The Outfit | 0 credits | Deposits: anyone; Purchases: Big Bucket |
| The Scourge | 302.5 credits | |
| The Sith Order | 66 credits | Deposits: anyone; Purchases: Darth Tori(id:67755), stordle(id:65614), and Darth Fission(id:93284) |
| Whispers of the Damned | 300 credits | Caspiel |
| Wright's Corridor Free Clinic | 19 credits | |
| Individuals | Balance | Notes |
| 00oo00 | 16 credits | |
| A forensic archaeologist | 71.5 credits | |
| Aelia Draco | 1700.5 credits | |
| Aether | 1 credits | |
| Aizen Taichou | 198 credits (apprentice) | |
| Al Smith | 136 credits | |
| Alastair Telamon Stele | 0 credits | |
| Alchemical Supplies | 183 credits | |
| Anne-Lise | 234.5 credits | |
| an Obake | 2 credits | |
| Arethusa | 15 credits | |
| Arture Tax | 130.5 credits | |
| A woman scorned | 31 credits | |
| Ayumi Miura | 118 credits | |
| Bang Bang, Lucky Luke | 32 credits | |
| Benny Lava | 19 credits | |
| Big Black (16169) | 322.5 credits | |
| Big Bucket | 24 credits | |
| Bob the Eternal Mortal | 30 credits | |
| BosunMate | 207 credits | as of 20 Dec |
| Bounty Hamster | 54 credits | |
| Bowen The Enchanter | 32 credits | |
| Brian Yuen | 0 credits | |
| BwanaDick | 254 credits | |
| CaptFunPants | 13.5 credits | |
| Cathleen | 5.5 credits | |
| Charax | 1242 credits | |
| Chasic | 9 credits | |
| Chianni | 143 credits | |
| Cigarette Smoking Man | 30 credits | |
| Colonel Mustard | 2 credits | |
| Crusher | 331 credits | |
| Dakka | 645 credits | [2] |
| Devlan Petago | 6 credits | |
| Doomguy | 19 credits | |
| Donkey | 200 credits | |
| Duke of Holstein | 5 (Apprentice) credits | |
| Dunar | 138 credits | |
