Transportation Table
From NexusWiki
| Skill | Classes | Activation | Upkeep | Movement | Flight | Doors | Barricades | Indoors | Sewers | Water | Lava | Void | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloak of Air | Divine Champion | 1 AP, 1 MP | 1 MP / min | lesser | yes | yes | yes | yes | yes | yes | yes | non-magic immunity, reduced spellcasting costs, cannot interact physically | |
| Fly | Elementalist | 1 AP | 1 MP / min | 1 AP / 2 squares | yes | no | yes | no | no | yes | yes | yes | |
| Leathern Wings | Dark Oppressor, Infernal Behemoth, Wyrm Master | 1 AP | 1 MP / min | 1 AP / 2 squares | yes | no | yes | no | no | yes | yes | yes | |
| Shadow of the Bat | Revenant | 1 AP, 5 MP | 2 MP / min | 1 AP / 2 squares | lesser | no | yes | yes | yes | yes | yes | yes | cannot attack, defense bonus, cannot use doors or items |
| Shadow of the Wolf | Revenant | 1 AP, 5 MP | 5 MP / 15 min | 1 AP / 2 squares | no | no | no | yes | yes | no | no | no | innate Bite attack, defense bonus, cannot use doors or items |
| Swim | Mortal | 2 AP / square | only | ||||||||||
| Tattoo of the Wandering Way | Nexus Champion | 1 AP, variable MP | no | no | yes | yes | yes | no | no | no | |||
| The Stepping of the Corner | Void Walker | no | yes | yes | yes | yes | yes | no | yes | can walk through walls from one building and into another without stepping outside | |||
| The Way of Lightning | Eternal Soldier | 1 AP, 4 MP | 1 MP / 15 min | 1 AP / 2 squares | no | no | no | yes | yes | yes | no | no | |
| Vestige of the Wraith | Lich | 1 AP | 1 MP / min | 1 AP / 2 squares | yes | no | yes | no | no | yes | yes | yes | |
| Water Breathing | Elementalist | 1 AP / 15 min | 0 AP / square | only | |||||||||
| Wings | Advocate, Divine Champion, Lightspeaker, Seraph | 1 AP | 1 MP / min | 1 AP / 2 squares | yes | no | yes | no | no | yes | yes | yes | |
| Wisp Form | Wizard | 1 AP, 4 MP | 1 MP / min | lesser | yes | yes | yes | yes | yes | yes | yes | non-magic immunity, cannot interact physically |
- Skill - name of skill
- Classes - classes which possess access to skill
- Activation - cost to activate skill
- Upkeep - cost to maintain skill over time
- Movement - movement penalties or bonuses due to skill
- Flight - grants character true, lesser, or no flight
- Doors - grants character ability to bypass closed or locked doors
- Barricades - grants character ability to bypass barricades
- Indoors - skill can be used indoors
- Sewers - skill can be used underground
- Water - character can enter water
- Lava - character can enter lava unharmed
- Void - character can enter void
- Other - additional bonuses or penalties
If a feature is not applicable, it is unlisted.
