User:Dan
From NexusWiki
| Item | Cost | Current Stock: Average Quality | Current Stock: Pristine Quality |
| Quality Improvement | 1 item per step | ||
| Good quality | Double the item cost/improvement cost | ||
| Pristine quality | Quadruple the item cost/improvement cost | ||
| Ranged Weapons | |||
| Compound Bow | 4.5 items | 18 in stock | |
| Long Bow | 4.5 items | 8 in stock | |
| Short Bow | 3 items | 4 in stock | |
| Pistol | 6 items | 49 in stock | |
| Rifle | 12 items | 7 in stock | |
| Double-Barreled Shotgun | 7 items | 17 in stock | |
| Pump-Action Shotgun | 10 items | 25 in stock | |
| Throwing Knife | 0.1 items | 9 in stock | |
| Ammunition | |||
| Pistol Speedload Clip | 1 item | 0 in stock | |
| Quiver of Arrows | 2 items | 7 in stock | |
| Shotgun Shell | 1 item for 3 | 15 in stock | |
| Rifle Magazine | 2 items | 3 in stock | |
| Fuel Can | 3 items | 1 item in stock | |
| Melee Weapons | |||
| Sword | 6 items | 2 in stock | |
| Saber / Scimitar / Cutlass | 8 items | 2 / 3 / 2 in stock | |
| Chainsaw | 12 items | 1 in stock | |
| Brass Knuckles | 2 items | 14 in stock | |
| Armor | |||
| Fireman's Jacket | 8 items | 2 in stock | |
| Leather Jacket | 8 items | 13 in stock | |
| Light Body Armor | 12 items | 3 in stock | |
| Police Riot Armor | 16 items | 4 in stock | |
| Military Encounter Armor | 20 items | 4 in stock | |
| Potions | |||
| Healing Potion | 10 items | 1 in stock | |
| Potion of Combat Clarity | 16.5 items | 5 in stock | |
| Potion of Fire Resistance | 6 items | 1 in stock | |
| Potion of Invisibility | 9 items | 0 in stock | |
| Potion of Invulnerability | 6.5 items | 0 in stock | |
| Potion of Magic Recovery | 49 items | 0 in stock | |
| Poton of Planar Protection | 3 items | 0 in stock | |
| Potion of Regeneration | 12.5 items | 0 in stock | |
| Potion of Strength | 11.5 items | 0 in stock | |
| Potion of Water Breathing | 6.5 items | 0 in stock | |
| Miscellanea | |||
| Lockpicks | 2 items | 2 in stock | |
| Portable Toolkit | 5 items | 6 in stock |
[edit] current tables to edit
| Item | Cost | Component Cost | Crafting AP Cost | Movement AP Cost (guns) | Current Stock |
| Repair/Quality Improvement | 1 item per step | ||||
| Good quality | Double the item cost/improvement cost | ||||
| Pristine quality | Quadruple the item cost/improvement cost | ||||
| Ranged Weapons | |||||
| Compound Bow | 10 items | 57 in stock | |||
| Long Bow | 12 items | 18 in stock | |||
| Short Bow | 8 items | 12 in stock | |||
| Pistol | 11 items | 110 in stock | |||
| Sub-Machine Gun | 15 items | 14 in stock | |||
| Rifle | 18 items | 18 in stock | |||
| Double-Barreled Shotgun | 14 items | 50 in stock | |||
| Pump-Action Shotgun | 16 items | 54 in stock | |||
| Throwing Knife | 0.1 items | 16 in stock | |||
| Ammunition | |||||
| Pistol Speedload Clip | 1 item | 6 in stock | |||
| Quiver of Arrows | 2 items | 25 in stock | |||
| Shotgun Shell | 1 item for 3 | 19 in stock | |||
| Rifle Magazine | 3 items | 0 in stock | |||
| SMG Clip | 2.5 items | 11 in stock | |||
| Fuel Can | 3 items | 2 in stock | |||
| Melee Weapons | |||||
| Sword | 6 items | 11 in stock | |||
| Saber / Scimitar / Cutlass | 8 items | 25 / 19 / 45 in stock | |||
| Chainsaw | 12 items | 5 in stock | |||
| Brass Knuckles | 2 items (sale only) | 21 in stock | |||
| Axe | 5 items (sale only) | 28 in stock | |||
| Crowbar | 4 items (sale only) | 12 in stock | |||
| Dagger | 3 items | 94 in stock | |||
| Knife | 2 items | 5 in stock | |||
| Pipe | 4 items (sale only) | 4 in stock | |||
| Tire Iron | 4 items (sale only) | 1 in stock | |||
| Truncheon | 5 items (sale only) | 8 in stock | |||
| Armor | |||||
| Fireman's Jacket | 8 items | 4 in stock | |||
| Leather Jacket | 8 items | 29 in stock | |||
| Light Body Armor | 12 items | 17 in stock | |||
| Police Riot Armor | 16 items | 6 in stock | |||
| Military Encounter Armor | 20 items | 9 in stock | |||
| Potions | |||||
| Healing Potion | 10 items | 3 in stock | |||
| Potion of Combat Clarity | 16.5 items | 3 in stock | |||
| Potion of Fire Resistance | 6 items | 1 in stock | |||
| Potion of Invisibility | 9 items | 0 in stock | |||
| Potion of Invulnerability | 6.5 items | 1 in stock | |||
| Potion of Magic Recovery | 49 items | 0 in stock | |||
| Poton of Planar Protection | 3 items | 3 in stock | |||
| Potion of Regeneration | 12.5 items | 0 in stock | |||
| Potion of Strength | 11.5 items | 0 in stock | |||
| Potion of Water Breathing | 6.5 items | 2 in stock | |||
| Miscellanea | |||||
| Lockpicks | 2 items | 9 in stock | |||
| Portable Toolkit | 5 items (sale only) | 18 in stock |
| Item | Current Value |
| Trade-Ins | 3/4 item value |
| Note: Quality less than average will reduce the value of the item by 1 item per level, and quality greater than average uses the quality multiplier listed in the first table. The value modifier is added afterwards. | quality < average = (item value - damage) * 3/4 OR quality > average = (item value x quality mulitplier) * 3/4 |
| Batch of Leather | 2 item |
| Batch of Mushrooms | 1 item |
| Bottle of Holy Water | 1 item |
| Bottle of Paradise Water | 1 item |
| Bunch of Daisies | 1 item |
| Bunch of Lilies | 3 item |
| Bunch of Paradise Lilies | 1 item |
| Chunk of Brass | 0 items |
| Chunk of Iron | 1/2 item |
| Chunk of Ivory | 1 item |
| Chunk of Onyx | 1 item |
| Chunk of Steel | 4 items |
| Chunk of Stygian Iron | 1 item |
| Gold Ingot | 3 item |
| Handful of Grave Dirt | 2 items |
| Humerus | 0 items |
| Industrial Plastic | 2 items |
| Lead Brick | 1/2 item |
| Patch of Lichen | 1 item |
| Patch of Moss | 1 item |
| Piece of Stygian Coal | 1 item |
| Piece of Wood | 4 items |
| Rose | 5 items |
| Silver Ingot | 1 item |
| Small Bottle of Gunpowder | 4 item |
| Spool of Copper Wire | 0 items |
| Sprig of Nightshade | 2 items |
