User:Marluxia
From NexusWiki
The following table displays the base chances for hiding and searching, organized by location type. Values of "n/a" indicate that the activity is not possible at that location.
| Type | Hide Inside | Hide Outside | Search Inside | Search Outside |
| Airport | 30 | 10 | 30 | 15 |
| Alley | n/a | 20 | n/a | 10 |
| Ampitheatre | n/a | 15 | n/a | 10 |
| Apartment Building | 35 | 10 | 25 | 15 |
| Auto Showroom | 20 | 10 | 20 | 15 |
| Bank | 30 | 10 | 30 | 15 |
| Bar | 20 | 10 | 20 | 15 |
| Black Prison | 30 | 15 | 20 | 10 |
| Blood Waste | n/a | 5 | n/a | 10 |
| Bridge | n/a | 10 | n/a | n/a |
| Boneland | n/a | 5 | n/a | 80 |
| Burnt Land | n/a | n/a | n/a | n/a |
| Cemetery | n/a | 10 | n/a | 15 |
| Chain | n/a | n/a | n/a | n/a |
| Charred Land | n/a | n/a | n/a | 10 |
| Church | 20 | 10 | 20 | 15 |
| Clockwork Tower | 30 | 15 | 20 | 10 |
| Corner Store | 20 | 10 | 30 | 15 |
| Cottage | 20 | 15 | 20 | 10 |
| Damned Library | 20 | 10 | 35 | 10 |
| Type | Hide Inside | Hide Outside | Search Inside | Search Outside |
| Dark Cathedral | 20 | 10 | 30 | 15 |
| Desert | n/a | n/a | n/a | n/a |
| Dry Grassland | n/a | 5 | n/a | 15 |
| Ebony Tower | 20 | 5 | 30 | 10 |
| Empty Lot | n/a | 5 | n/a | 15 |
| Euphoria Asylum | 30 | 15 | 20 | 10 |
| Factory | 20 | 10 | 30 | 5 |
| Field | n/a | n/a | n/a | 20 |
| Fire Station | 25 | 10 | 25 | 10 |
| Firepits | n/a | n/a | n/a | 20 |
| Forgotten Apartments | 35 | 10 | 25 | 15 |
| Forgotten Bar | 20 | 10 | 20 | 15 |
| Forgotten Corner Store | 20 | 10 | 30 | 15 |
| Forgotten Church | 20 | 10 | 20 | 15 |
| Forgotten Factory | 20 | 10 | 30 | 5 |
| Forgotten Fire Station | 25 | 10 | 25 | 10 |
| Forgotten Gas Station | 5 | 10 | 20 | 15 |
| Forgotten Gunstore | 20 | 10 | 30 | 15 |
| Forgotten Hospital | 30 | 10 | 30 | 10 |
| Forgotten House | 20 | 10 | 20 | 15 |
| Type | Hide Inside | Hide Outside | Search Inside | Search Outside |
| Forgotten Junkyard | n/a | 30 | n/a | 45 |
| Forgotten Library | 20 | 10 | 30 | 15 |
| Forgotten Mall | 30 | 10 | 30 | 15 |
| Forgotten Military Base | 30 | 10 | 30 | 15 |
| Forgotten Museum | 40 | 10 | 30 | 15 |
| Forgotten Nightclub | 20 | 10 | 20 | 15 |
| Forgotten Office Building | 30 | 10 | 30 | 15 |
| Forgotten Pharmacy | 20 | 10 | 30 | 15 |
| Forgotten Police Station | 30 | 10 | 30 | 10 |
| Forgotten Power Plant | 30 | 10 | 15 | 15 |
| Forgotten Prison | 30 | 10 | 20 | 15 |
| Forgotten Restaurant | 20 | 10 | 20 | 15 |
| Forgotten Ruins | n/a | 20 | n/a | 15 |
| Forgotten School | 30 | 10 | 30 | 25 |
| Forgotten Slum | 50 | 10 | 10 | 15 |
| Forgotten Supermarket | 30 | 10 | 30 | 15 |
| Forgotten Warehouse | 20 | 10 | 30 | 5 |
| Forest | n/a | 30 | n/a | 10 |
| Frozen Highway | n/a | 10 | n/a | n/a |
| Frozen River | n/a | n/a | n/a | n/a |
| Type | Hide Inside | Hide Outside | Search Inside | Search Outside |
| Frozen Wastes | n/a | n/a | n/a | n/a |
| Gas Station | 5 | 10 | 20 | 15 |
| Golden Palace | 20 | 10 | 30 | 5 |
| Golf Course | n/a | 10 | n/a | 15 |
| Grassland | n/a | 5 | n/a | 15 |
| Gunstore | 20 | 10 | 30 | 15 |
| Hardware Store | 30 | 10 | 30 | 15 |
| Hospital | 30 | 10 | 30 | 10 |
| House | 20 | 10 | 20 | 15 |
| Idyllic Grassland | n/a | n/a | n/a | 15 |
| Inn | 30 | 15 | 20 | 10 |
| Iron Fortress | 20 | 10 | 30 | 5 |
| Iron Garrison | 30 | 15 | 30 | 10 |
| Iron Keep | 20 | 10 | 30 | 5 |
| Iron Wastes | n/a | 15 | n/a | 10 |
| Ivory Tower | 20 | 10 | 30 | 5 |
| Jungle | n/a | 40 | n/a | 10 |
| Junkyard | n/a | 30 | n/a | 45 |
| Lava | n/a | n/a | n/a | n/a |
| Library | 20 | 10 | 30 | 15 |
| Type | Hide Inside | Hide Outside | Search Inside | Search Outside |
| Lush Field | n/a | n/a | n/a | 20 |
| Lush Orchard | n/a | 15 | n/a | 20 |
| Mall | 30 | 10 | 30 | 15 |
| Mansion | 30 | 10 | 30 | 15 |
| Military Base | 30 | 10 | 30 | 15 |
| Mill | 30 | 15 | 20 | 10 |
| Mosque | 20 | 10 | 20 | 15 |
| Museum | 40 | 10 | 30 | 15 |
| Necrotic Tower | 20 | 10 | 30 | 5 |
| Nightclub | 20 | 10 | 20 | 15 |
| Observatory | 20 | 10 | 30 | 15 |
| Office Building | 30 | 10 | 30 | 15 |
| Oil Rig | 5 | 10 | 20 | 15 |
| Orchard | n/a | 15 | n/a | 20 |
| Ossuary Pit | n/a | 5 | n/a | 80 |
| Panopticon | 30 | 15 | 20 | 10 |
| Park | n/a | 20 | n/a | 15 |
| Parliament | 30 | 10 | 20 | 15 |
| Pharmacy | 20 | 10 | 30 | 15 |
| Police Station | 30 | 10 | 30 | 10 |
| Type | Hide Inside | Hide Outside | Search Inside | Search Outside |
| Power Plant | 30 | 10 | 15 | 15 |
| Prison | 30 | 10 | 20 | 15 |
| Restaurant | 20 | 10 | 20 | 15 |
| River | n/a | n/a | n/a | n/a |
| Rock | n/a | 5 | n/a | 10 |
| Ruins | n/a | 20 | n/a | 15 |
| Runway | n/a | 10 | n/a | 5 |
| School | 30 | 10 | 30 | 25 |
| Sea | n/a | n/a | n/a | n/a |
| Sewer | n/a | n/a | n/a | n/a |
| Shrine | 20 | 10 | 20 | 15 |
| Slum | 50 | 10 | 10 | 15 |
| Smithy | 20 | 15 | 20 | 10 |
| Solid Earth | n/a | n/a | n/a | n/a |
| Stadium | n/a | 30 | n/a | 15 |
| Stoneland | n/a | n/a | n/a | n/a |
| Street | n/a | 20 | n/a | 15 |
| Supermarket | 30 | 10 | 30 | 15 |
| Synagogue | 20 | 10 | 20 | 15 |
| Tavern | 20 | 15 | 20 | 10 |
| Type | Hide Inside | Hide Outside | Search Inside | Search Outside |
| University | 30 | 10 | 30 | 25 |
| Vault of Enlightenment | 30 | 15 | 30 | 10 |
| Void | n/a | n/a | n/a | n/a |
| Warehouse | 20 | 10 | 30 | 5 |
| Wasteland | n/a | 5 | n/a | 10 |
| Water | n/a | n/a | n/a | n/a |
| Wooden Bridge | n/a | 10 | n/a | n/a |
| Zoo | n/a | 10 | n/a | 25 |
